इस सूची में महत्वपूर्ण बात यह है कि 151 आवेदनकर्ता वेबसाइटों में 74 वेबसाइट छत्तीसगढ़ के हैं और बाकी 77 वेबसाइट अन्य प्रदेशों के हैं, जिनमें मध्य प्रदेश के वेबसाइट जादा हैं। मध्य प्रदेश के वेबसाइटों के द्वारा गेटवे खुलने के तत्काल बाद से आवेदन देना आरंभ कर दिया गया था। अविभाजित मध्यप्रदेश के समय से छत्तीसगढ़ के संसाधनों पर मध्यप्रदेश का अविच्छिन्न अधिकार जो रहा है। अब देखना यह है कि संचालनालय से मध्यप्रदेश के कितने वेबसाईटों को विज्ञापन जारी किया जाता है।
खैर.. आवेदित पत्रक अनुसार छत्तीसगढ़ के सर्वाधिक पाठकों वाले वेबसाईटों में लल्लूराम, द छत्तीसगढ़ और आईबीसी24 क्रमश: पहले, दूसरे और तीसरे क्रम के वेबसाईट हैं।
SNo. | User Count | Website URL | Owner's Name | |
1 | 81620000 | http://www.timesofindia.com | VINEET JAINI | |
2 | 56456208 | https://www.news18.com/ | Rahul Joshi | |
3 | 29504635 | https://www.moneycontrol.com/ | Rahul joshi | |
4 | 24987000 | https://www.economictimes.indiatimes.com/ | Vineet Jain | |
5 | 24735772 | https://www.firstpost.com/ | RAHUL JOSHI | |
6 | 24013000 | http://www.navbharattimes.indiatimes.com/ | Vineet Jain | |
7 | 20347430 | http://www.news18hindi.com/ | Rahul Joshi | |
8 | 5067675 | https://www.newstracklive.com | News Track Infomedia Pvt LTd | |
9 | 2966076 | https://www.etvbharat.com | Ramoji Rao | |
10 | 2434142 | https://www.polkholindia.com/ | Bhakti man pandey | |
11 | 2074214 | https://www.english.newstracklive.com | News Track Infomedia Pvt LTd | |
12 | 1828235 | https://www.hindustanvarta.com | KIRAN SINGH | |
13 | 1796267 | https://www.newsexpress24.com/ | TEJ KUMAR | |
14 | 1272481 | https://www.poorvanchalmedia.com/ | POORVANCHAL MEDIA ASSOCIATION | |
15 | 1135758 | https://www.24ghanteonline.com | ROHIT SINGH (ACROSSCODE) | |
16 | 1012005 | https://www.hindustankhabar.com/ | BLOOMSFORD MEDIA PVT. LTD. | |
17 | 842358 | http://www.newsindialive.in/ | Brijendra Kumar Verma | |
18 | 839495 | https://www.crimenazar.com | HARERAM SINGH | |
19 | 826940 | https://www.hindustansamay.com | SHIWANGI SINGH | |
20 | 789295 | https://www.ujjawalprabhat.com | RANJEET KUMAR GUPTA | |
21 | 763019 | https://www.livenewsxpress.com/ | Tiwari premnarayan harikaran | |
22 | 706915 | https://www.thekhabrilal.com | Govinda Gupta | |
23 | 605666 | http://www.dastaktimes.org | RAM KUMAR SINGH | |
24 | 591504 | http://www.internationalnewsandviews.com/ | ZAKIR HUSSAIN | |
25 | 1 | 578898 | https://www.lalluram.com/ | Four Corners Multimedia Private Limited |
26 | 461520 | http://www.indiahindinews.com/ | Kamal Kumar Singhi | |
27 | 443392 | https://www.sansaninews.com/ | OM PRAKASH SHUKLA | |
28 | 2 | 407890 | http://www.thechhattisgarh.com/ | Communication Centre Prop. Rajesh Agrawal |
29 | 281588 | http://www.livehalchal.com | PRABHAT MEDIA CREATIONS | |
30 | 3 | 269493 | https://www.ibc24.in/ | Dinesh Goel |
31 | 4 | 267226 | https://www.newpowergame.com/ | Mr.Sanjay Dixit |
32 | 5 | 240272 | https://www.khabar36.com/ | ARDHENDU MUKHERJEE |
33 | 211062 | https://www.ghamasan.com/ | Vandana Rathore | |
34 | 6 | 196747 | http://www.palpalindia.com/ | Palpal Infocom Private Limited |
35 | 7 | 177294 | http://www.newsanalysisindia.com | Bharat Media Prop. vinod kumar |
36 | 8 | 171843 | http://www.lokshakti.in/ | premendra agrawal |
37 | 9 | 161017 | https://www.tarunchhattisgarhkorba.com | SUBHASH AGRAWAL |
38 | 155681 | https://www.hwnews.in | Theo Connect Pvt Ltd. | |
39 | 10 | 143446 | http://www.cgwall.com | RUDRA AWASTHI |
40 | 11 | 133650 | https://www.jaianndata.com | Deepak Kumar |
41 | 12 | 133320 | http://www.cgnews24.com/ | ASHISH SAHU |
42 | 13 | 125130 | https://www.clipper28.com | Bindu Ajith |
43 | 123465 | https://www.mnsnews.in | Aashutosh jaiswal | |
44 | 113349 | http://www.kakkajee.com | RAJNEESH PANDEY | |
45 | 112853 | https://www.hwnews.in/ | Theo Connect Pvt ltd. | |
46 | 14 | 112036 | https://www.jobskind.com | Ajay Kumar Shrivas |
47 | 15 | 107838 | https://www.navpradesh.com/ | Yashwant dhote |
48 | 16 | 104785 | https://www.munaadi.com | Vinay Pandey |
49 | 104295 | http://www.goodmorningnation.com | SHASHIKANT TRIVEDI | |
50 | 17 | 101224 | http://www.media24news.in | PRAMOD MISHRA |
51 | 100244 | http://www.samacharbharti.in/ | Shailendra singh | |
52 | 98023 | http://www.livesamachar.live/ | Shivam sanskrit | |
53 | 18 | 94949 | http://www.mediapassion.co.in | ASHISH JHA (AKSHAT ADVERTISERS) |
54 | 19 | 86638 | https://www.cgmetro.com | Komal Ram Sahu/ Manoj Kumar Sahu |
55 | 20 | 85426 | https://www.jantaserishta.com | PAPPU FARISHTA |
56 | 21 | 82950 | https://www.prompttimes.com/ | Pinku Ghosh |
57 | 22 | 80000 | https://www.khulasapost.in/ | MOHAMMAD HUSSAIN JAKARIYA |
58 | 23 | 78411 | https://www.webmorcha.com/ | dilip kumar sharma |
59 | 24 | 73811 | http://www.nationupdate.in | Shahbaz Ali |
60 | 68209 | https://www.satyavijayi.com | Praan Industries Private Limited | |
61 | 25 | 67736 | http://www.janmantra.com/ | Rituraj singh |
62 | 65000 | https://www.chauthiduniya.com | Santosh Bhartiya | |
63 | 64755 | http://www.ujjwalpradesh.com/ | SRDC infotech | |
64 | 62407 | https://www.kharinews.com/ | kharinews communication media pvt. ltd. | |
65 | 62081 | http://www.khabardigital.com/ | KRISHNA KANT SHUKLA | |
66 | 26 | 60524 | http://www.haritchhattisgarh.com/ | NEERAJ GUPTA |
67 | 57898 | http://www.bhavtarini.com/ | ajay kumar dwivedi | |
68 | 27 | 57025 | https://www.hindirojgaralert.com | Rajendra Kumar Patel |
69 | 28 | 56931 | https://www.patravarta.com/ | YOGESH THAWAIT |
70 | 56523 | http://www.sandhaybhopal.com/ | Sanjay Sen | |
71 | 29 | 56259 | http://www.jogiexpress.com | Atiqurahman (Baba) |
72 | 56053 | http://www.khabarjagat.in\ | Shashi Bhushan Tiwari | |
73 | 55528 | http://www.ekhulasa.com/ | bhopal | |
74 | 30 | 55323 | https://www.fatafatnews.com | Amitesh Pandey |
75 | 55000 | http://www.dharmpath.com/ | neetu singh | |
76 | 54233 | http://www.epublicplatform.com/ | Sachin Pandey | |
77 | 53892 | http://www.malhaarmedia.com | MAMTA YADAV | |
78 | 50069 | http://www.jahnvinews.in | Saurabh Sharma | |
79 | 31 | 50000 | https://www.yamrajnews.com | Nitin Kumar Bhandekar |
80 | 32 | 46703 | http://www.glibs.in | Sharad Goyal |
81 | 33 | 45042 | http://www.rashtrabodh.com/ | Pawan keswani |
82 | 34 | 43771 | https://www.etoinews.com | PriyaSharan Tripathi |
83 | 35 | 43000 | https://www.garjachhattisgarhnews.com/ | SHOAIB R ZAKARIYA |
84 | 36 | 42598 | https://www.channelindia.news | PAWAN DUBEY |
85 | 40858 | http://www.janprachar.com/ | RAVI AWASTHI | |
86 | 40839 | http://www.newsindiahost.com/ | Reeta Singh | |
87 | 40263 | https://www.kolar18.com | Roshan Nema | |
88 | 37 | 40000 | http://www.bharatnewsservice.com | RAVIKANT VERMA |
89 | 39651 | http://www.samacharvarta.in | Milan Bhargava | |
90 | 39135 | http://www.prativad.com | Deepak Sharma | |
91 | 38 | 37004 | https://www.jayjohar.com// | OMPRAKASH CHANDRAKER |
92 | 39 | 36577 | http://www.inn24news.in/ | ORBIT MEDIA GROUP |
93 | 40 | 35479 | https://www.mynews36.com | MANISH KUMAR SAHU |
94 | 41 | 34718 | https://www.realtimes.in | Anwar Qureshi |
95 | 42 | 33872 | https://www.gondwanaexpress.com | Priyanka Dudani |
96 | 32710 | http://www.aadhiduniya.com/ | Neelam Pare | |
97 | 32687 | http://www.adwitiya.com/ | Brajesh Dwivedi | |
98 | 32430 | http://www.hellomp.com | Tariq Khan | |
99 | 32426 | http://www.bureaucratnews.com | Shawar Khan | |
100 | 32401 | http://www.ekhabar.in | Gaurav Singh | |
101 | 32375 | http://www.madhyanews.com | Farooq khan | |
102 | 32316 | http://www.cgwebnews.com | kehkasha khan | |
103 | 32205 | http://www.eyojana.com | Damodar Singh | |
104 | 32201 | http://www.cgonlinenews.com | Tariq Asif Khan | |
105 | 32164 | http://www.samacharseva.com/ | Ram Dulare | |
106 | 32103 | http://www.newsfireonline.com | Uma Rawal | |
107 | 32084 | http://www.indiavani.com | Manisha Singh | |
108 | 32031 | http://www.prakalp.org.in | NAVEEN JOSHI | |
109 | 32009 | http://www.lawsamachar.com | Adamma Raphel | |
110 | 31883 | http://www.janaawaz.com | anoop saxena | |
111 | 43 | 31874 | https://www.cgsandesh.com/ | Avinash Nayak |
112 | 31861 | http://www.e-governancenews.com | Ateeq Khan | |
113 | 31763 | http://www.news24x7.in | Krishna Mohan Jha | |
114 | 44 | 31727 | http://www.cnin.co.in// | Brajesh Choubey |
115 | 45 | 31703 | http://www.newstodaycg.com | ANURUP MUKHERJEE |
116 | 31642 | http://www.vidhayakanews.com | Husna raja | |
117 | 31461 | http://www.theindianreport.com | Badrunnisa | |
118 | 46 | 31416 | http://www.dailychhattisgarh.com | Raipur |
119 | 31343 | http://www.focuskhabar.com/ | Dheerndra Singh | |
120 | 31105 | http://www.rashtrawad.com/ | MILIND DESAI | |
121 | 30820 | http://www.secretariatnews.com | Aman Shawar | |
122 | 47 | 30000 | http://www.isns.co.in | HEMLATA DEWANGAN |
123 | 48 | 29721 | https://www.aajkal.info | dileep yadaw |
124 | 49 | 28531 | http://www.aapkiaawaz.net | BHIMSHEN TIWARI |
125 | 50 | 28293 | https://www.chhattisgarhrojgar.com | Dudani Bishes Bharat |
126 | 51 | 26500 | https://www.sunokhabar.com | abhishek sharma |
127 | 25831 | http://www.aajsamachar.in/ | Abhishek Joshi | |
128 | 52 | 25667 | https://www.cgfrontline.com | MANISH KUMAR PATHAK |
129 | 25068 | http://www.dangerkhabar.com/ | ANIL SHRIVASTAVA | |
130 | 53 | 23747 | http://www.janmat.co.in | ASHISH JHA (AKSHAT ADVERTISERS) |
131 | 54 | 23281 | http://www.watchnews24x7.com/ | Sahar Khan |
132 | 55 | 21381 | https://www.kadwaghut.com | JAIDEEP SHARMA |
133 | 56 | 19658 | https://www.dhamaka36.com | MAHESH GOYAN |
134 | 57 | 18689 | http://www.khabarwala.news/ | Varsha Dwivedi |
135 | 58 | 18657 | http://www.khabritaau.com | SOMESH SINGH SENGER |
136 | 59 | 18542 | http://www.gurturgoth.com | Sanjeev Tiwari |
137 | 60 | 18525 | https://www.tazakhabar36garh.com | AKHLAKH KHAN |
138 | 61 | 17820 | https://www.khabarchi.net | RAAJIT SHRIVASTAV |
139 | 62 | 17353 | http://www.dailynewsservices.com | anil choudhari |
140 | 63 | 17000 | http://www.thomson-news.com | Kumhari |
141 | 64 | 17000 | http://www.grandnews.in | Taranjeet singh hora |
142 | 65 | 16796 | http://www.newscreation.in/ | Ishwar dubey |
143 | 66 | 14329 | https://www.bharatupdates.com | JAVED KHAN |
144 | 67 | 13177 | http://www.centralindianews.in | MOHAN KUMAR DHALLA |
145 | 68 | 13072 | http://www.cgtop36.com/10-september-2019-horoscope-aaj-ka-rashifal/ | The First Click Ventures |
146 | 69 | 12024 | http://www.bastarbandhu.com | SUSHIL SHARMA |
147 | 70 | 11952 | http://www.raigarhtopnews.com/ | Anil Rateria |
148 | 71 | 11601 | http://www.suyashgram.com | Byas Muni Dwivedi |
149 | 72 | 11285 | http://www.navabharat.news | navbharat press raipur |
150 | 73 | 11000 | http://www.nbnewsworld.com/ | CHANDRKANT SHARMA |
151 | 74 | 10087 | https://www.shreekanchanpath.com | Rajesh Agrawal |
http://cg.nic.in/dpr से प्राप्त आकड़े के अनुसार